NFL standings update entering Monday Night Football in Week 5.
With just one game remaining in Week 5 of the NFL regular season, the NFL standings have taken shape.
More from NFL
- NFL rumors: Dalvin Cook suitor maintaining very ‘real’ interest
- Packers training camp news: Jordan Love struggles, Bakhtiari schedule, position switch
- 3 Cowboys who won’t be on the roster after training camp
- Packers: Aaron Rodgers reached out to Jordan Love this offseason
- Damar Hamlin is a ‘full go’ at Bills training camp
Since there is plenty of football remaining in the season, teams currently at the bottom of their divisions have no real reason to panic. However, teams like the Oakland Raiders and Jacksonville Jaguars, who have yet to pick up a win in 2014, should start to have concerns about whether they will have an opportunity to contend for the division crown.
In the NFC and AFC North, we have some of the most exciting races shaping up.
All four teams in those divisions are within one game of each other, so there will be plenty of intrigue for at least a few more weeks.
Where does your favorite team curently stand with Week 5 about to be in the books?
The latest NFL standings update can be seen below:
| National Football Conference | ||||||||||||
| NFC EAST | W | L | T | PCT | HOME | ROAD | DIV | CONF | PF | PA | DIFF | STRK |
| Philadelphia | 4 | 1 | 0 | .800 | 3-0 | 1-1 | 1-0 | 2-1 | 156 | 132 | +24 | Won 1 |
| Dallas | 4 | 1 | 0 | .800 | 2-1 | 2-0 | 0-0 | 2-1 | 135 | 103 | +32 | Won 4 |
| NY Giants | 3 | 2 | 0 | .600 | 2-1 | 1-1 | 1-0 | 2-2 | 133 | 111 | +22 | Won 3 |
| Washington | 1 | 3 | 0 | .250 | 1-1 | 0-2 | 0-2 | 0-2 | 95 | 109 | -14 | Lost 2 |
| NFC NORTH | W | L | T | PCT | HOME | ROAD | DIV | CONF | PF | PA | DIFF | STRK |
| Detroit | 3 | 2 | 0 | .600 | 2-1 | 1-1 | 1-0 | 2-1 | 99 | 79 | +20 | Lost 1 |
| Green Bay | 3 | 2 | 0 | .600 | 2-0 | 1-2 | 2-1 | 2-2 | 134 | 106 | +28 | Won 2 |
| Minnesota | 2 | 3 | 0 | .400 | 1-1 | 1-2 | 0-1 | 2-2 | 101 | 126 | -25 | Lost 1 |
| Chicago | 2 | 3 | 0 | .400 | 0-2 | 2-1 | 0-1 | 1-2 | 116 | 131 | -15 | Lost 2 |
| NFC SOUTH | W | L | T | PCT | HOME | ROAD | DIV | CONF | PF | PA | DIFF | STRK |
| Carolina | 3 | 2 | 0 | .600 | 2-1 | 1-1 | 1-0 | 3-0 | 104 | 120 | -16 | Won 1 |
| Atlanta | 2 | 3 | 0 | .400 | 2-0 | 0-3 | 2-0 | 2-2 | 151 | 143 | +8 | Lost 2 |
| New Orleans | 2 | 3 | 0 | .400 | 2-0 | 0-3 | 1-1 | 2-2 | 132 | 141 | -9 | Won 1 |
| Tampa Bay | 1 | 4 | 0 | .200 | 0-2 | 1-2 | 0-3 | 0-4 | 103 | 156 | -53 | Lost 1 |
| NFC WEST | W | L | T | PCT | HOME | ROAD | DIV | CONF | PF | PA | DIFF | STRK |
| Arizona | 3 | 1 | 0 | .750 | 2-0 | 1-1 | 1-0 | 2-0 | 86 | 86 | 0 | Lost 1 |
| Seattle | 2 | 1 | 0 | .667 | 2-0 | 0-1 | 0-0 | 1-0 | 83 | 66 | +17 | Won 1 |
| San Francisco | 3 | 2 | 0 | .600 | 2-1 | 1-1 | 0-1 | 2-2 | 110 | 106 | +4 | Won 2 |
| St. Louis | 1 | 3 | 0 | .250 | 0-2 | 1-1 | 0-0 | 1-3 | 84 | 119 | -35 | Lost 2 |
| American Football Conference | ||||||||||||
| AFC EAST | W | L | T | PCT | HOME | ROAD | DIV | CONF | PF | PA | DIFF | STRK |
| Buffalo | 3 | 2 | 0 | .600 | 1-1 | 2-1 | 1-0 | 1-2 | 96 | 89 | +7 | Won 1 |
| New England | 3 | 2 | 0 | .600 | 2-0 | 1-2 | 0-1 | 2-2 | 123 | 107 | +16 | Won 1 |
| Miami | 2 | 2 | 0 | .500 | 1-1 | 1-1 | 1-1 | 2-2 | 96 | 97 | -1 | Won 1 |
| NY Jets | 1 | 4 | 0 | .200 | 1-2 | 0-2 | 0-0 | 1-1 | 79 | 127 | -48 | Lost 4 |
| AFC NORTH | W | L | T | PCT | HOME | ROAD | DIV | CONF | PF | PA | DIFF | STRK |
| Cincinnati | 3 | 1 | 0 | .750 | 2-0 | 1-1 | 1-0 | 2-1 | 97 | 76 | +21 | Lost 1 |
| Baltimore | 3 | 2 | 0 | .600 | 2-1 | 1-1 | 2-1 | 2-2 | 116 | 80 | +36 | Lost 1 |
| Pittsburgh | 3 | 2 | 0 | .600 | 1-1 | 2-1 | 1-1 | 2-1 | 114 | 108 | +6 | Won 1 |
| Cleveland | 2 | 2 | 0 | .500 | 1-1 | 1-1 | 0-2 | 1-2 | 103 | 105 | -2 | Won 1 |
| AFC SOUTH | W | L | T | PCT | HOME | ROAD | DIV | CONF | PF | PA | DIFF | STRK |
| Houston | 3 | 2 | 0 | .600 | 2-0 | 1-2 | 0-0 | 2-0 | 104 | 87 | +17 | Lost 1 |
| Indianapolis | 3 | 2 | 0 | .600 | 2-1 | 1-1 | 2-0 | 3-1 | 156 | 108 | +48 | Won 3 |
| Tennessee | 1 | 4 | 0 | .200 | 0-2 | 1-2 | 0-1 | 1-3 | 88 | 139 | -51 | Lost 4 |
| Jacksonville | 0 | 5 | 0 | .000 | 0-2 | 0-3 | 0-1 | 0-3 | 67 | 169 | -102 | Lost 5 |
| AFC WEST | W | L | T | PCT | HOME | ROAD | DIV | CONF | PF | PA | DIFF | STRK |
| San Diego | 4 | 1 | 0 | .800 | 3-0 | 1-1 | 0-0 | 3-0 | 133 | 63 | +70 | Won 4 |
| Denver | 3 | 1 | 0 | .750 | 3-0 | 0-1 | 1-0 | 2-0 | 116 | 87 | +29 | Won 1 |
| Kansas City | 2 | 3 | 0 | .400 | 1-1 | 1-2 | 0-1 | 2-2 | 119 | 101 | +18 | Lost 1 |
| Oakland | 0 | 4 | 0 | .000 | 0-2 | 0-2 | 0-0 | 0-4 | 51 | 103 | -52 | Lost 4 |
More from FanSided
- MLB Trade Grades: Dodgers land Amed Rosario from Guardians
- Colorado gives Pac-12 a possible death knell with move to Big 12
- NFL rumors: Dalvin Cook suitor maintaining very ‘real’ interest
- Braves get dose of bad news on Max Fried as ace nears return
- LA Galaxy vs. Club Leon Leagues Cup match rescheduled for July 26
