NFC Playoff Standings 2014: Cowboys Lead Wild Card Race
By Josh Sanchez
The NFC Playoff standings saw a change following Thursday Night Football, with the Dallas Cowboys taking control of the No. 5 spot after their win over the Chicago Bears.
Entering the weekend, the Arizona Cardinals and Green Bay Packers have home-field advantage throughout the NFC playoffs, but there is still a full month of football left to be played.
Next: CLICK for latest NFL Playoff standings in Week 14
Outside of Arizona and Green Bay, the Philadelphia Eagles and Atlanta Falcons currently lead their division races.
Following their Thursday night win over the Chicago Bears, the Dallas Cowboys jumped to No. 5 in the NFC playoff standings and currently lead the Wild Card race. The defending Super Bowl champion Seattle Seahawks hold the No. 6 spot, while the Detroit Lions are behind on a tie-breaker and the 49ers sit a game back.
In the NFC South, all four teams remain alive, with the Tampa Bay Buccaneers sitting just three games back of the division lead despite a 2-10 record.
Where does your favorite team stand entering the weekend?
Check out the full NFC playoff standings below:
RANK | TEAM | W | L | T | PCT | DIV | CONF | SOS | SOV | |
1 | Arizona | 9 | 3 | 0 | .750 | 2-1-0 | 7-2-0 | .517 | .486 | |
2 | Green Bay | 9 | 3 | 0 | .750 | 4-1-0 | 6-3-0 | .490 | .459 | |
3 | Philadelphia | 9 | 3 | 0 | .750 | 3-0-0 | 5-3-0 | .459 | .381 | |
4 | Atlanta | 5 | 7 | 0 | .417 | 4-0-0 | 5-4-0 | .448 | .358 | |
5 | Dallas | 9 | 4 | 0 | .692 | 2-2-0 | 6-4-0 | .431 | .354 | |
6 | Seattle | 8 | 4 | 0 | .667 | 2-1-0 | 6-2-0 | .507 | .464 | |
7 | Detroit | 8 | 4 | 0 | .667 | 3-0-0 | 6-2-0 | .479 | .423 | |
8 | San Francisco | 7 | 5 | 0 | .583 | 1-3-0 | 6-4-0 | .527 | .482 | |
9 | New Orleans | 5 | 7 | 0 | .417 | 2-1-0 | 4-4-0 | .538 | .442 | |
10 | Minnesota | 5 | 7 | 0 | .417 | 0-4-0 | 5-5-0 | .486 | .308 | |
11 | St. Louis | 5 | 7 | 0 | .417 | 2-2-0 | 3-5-0 | .559 | .450 | |
12 | Chicago | 5 | 8 | 0 | .385 | 1-3-0 | 4-5-0 | .510 | .350 | |
13 | Carolina | 3 | 8 | 1 | .292 | 1-2-0 | 3-6-0 | .541 | .405 | |
14 | NY Giants | 3 | 9 | 0 | .250 | 1-3-0 | 2-7-0 | .568 | .389 | |
15 | Washington | 3 | 9 | 0 | .250 | 1-2-0 | 1-7-0 | .483 | .351 | |
16 | Tampa Bay | 2 | 10 | 0 | .167 | 0-4-0 | 1-7-0 | .455 | .417 |
More from FanSided
- NFL rumors: Aaron Rodgers sets Jets up for Super Bowl run with new contract
- MLB Trade Grades: Dodgers land Amed Rosario from Guardians
- Colorado gives Pac-12 a possible death knell with move to Big 12
- NFL rumors: Dalvin Cook suitor maintaining very ‘real’ interest
- Braves get dose of bad news on Max Fried as ace nears return