NASCAR Sprint Cup Standings 2015: Update after Geico 500
After Dale Earnhardt Jr. picked up his first win of the season, where do NASCAR’s drivers stand on the points standings?
Sunday’s race at Talladega did what Talladega does every year to the Sprint Cup Standings, shake things up a bit.
With Dale Earnhardt Jr. picking up his first win of the season, he sits firmly at No. 5 in the standings and with a spot in the chase.
His teammate Jimmie Johnson, who helped Earnhardt Jr. pick up his first victory of the season by holding off other drivers, fell a spot overall to No. 3 behind Martin Truex Jr., who is quietly putting together one of his best seasons, finishing near the top of races every week.
Truex Jr. has yet to pick up a victory, but if he keeps racing the way that he is, it won’t be long until he has his first victory of the year.
Meanwhile, Kevin Harvick had another strong run and still sits firmly atop the standings. He has already earned himself a spot in this year’s chase.
With the GEICO 500 in the books, here are the updated Sprint Cup Standings.
2015 Sprint Cup Standings:
1 | Kevin Harvick #4 | 394 | – | ||||||||||
2 | Martin Truex Jr. #78 | 354 | -40 | ||||||||||
3 | Jimmie Johnson #48 | 342 | -52 | ||||||||||
4 | Joey Logano #22 | 335 | -59 | ||||||||||
5 | Dale Earnhardt Jr. #88 | 319 | -75 | ||||||||||
6 | Brad Keselowski #2 | 305 | -89 | ||||||||||
7 | Jamie McMurray #1 | 297 | -97 | ||||||||||
8 | Matt Kenseth #20 | 292 | -102 | ||||||||||
9 | Kasey Kahne #5 | 286 | -108 | ||||||||||
10 | Denny Hamlin #11 | 281 | -113 | ||||||||||
11 | Paul Menard #27 | 280 | -114 | ||||||||||
12 | Aric Almirola #43 | 279 | -115 | ||||||||||
13 | Jeff Gordon #24 | 277 | -117 | ||||||||||
14 | Ryan Newman #31 | 271 | -123 | ||||||||||
15 | Kurt Busch #41 | 255 | -139 | ||||||||||
16 | Danica Patrick #10 | 253 | -141 | ||||||||||
17 | Clint Bowyer #15 | 249 | -145 | ||||||||||
18 | Carl Edwards #19 | 240 | -154 | ||||||||||
19 | AJ Allmendinger #47 | 229 | -165 | ||||||||||
20 | David Ragan #18 | 224 | -170 | ||||||||||
21 | Casey Mears #13 | 217 | -177 | ||||||||||
22 | Greg Biffle #16 | 210 | -184 | ||||||||||
23 | Ricky Stenhouse Jr. #17 | 207 | -187 | ||||||||||
24 | Kyle Larson #42 | 207 | -187 | ||||||||||
25 | Austin Dillon #3 | 203 | -191 | ||||||||||
26 | David Gilliland #38 | 200 | -194 | ||||||||||
27 | Justin Allgaier #51 | 193 | -201 | ||||||||||
28 | Sam Hornish Jr. #9 | 182 | -212 | ||||||||||
29 | Trevor Bayne #6 | 177 | -217 | ||||||||||
30 | Tony Stewart #14 | 174 | -220 | ||||||||||
31 | Cole Whitt #35 | 168 | -226 | ||||||||||
32 | Brett Moffitt #55 | 151 | -243 | ||||||||||
33 | Alex Bowman #7 | 131 | -263 | ||||||||||
34 | Michael Annett #46 | 116 | -278 | ||||||||||
35 | Josh Wise #98 | 100 | -294 | ||||||||||
36 | Matt DiBenedetto #83 | 90 | -304 | ||||||||||
37 | Michael McDowell #95 | 79 | -315 | ||||||||||
38 | Jeb Burton #26 | 51 | -343 | ||||||||||
39 | Alex Kennedy #33 | 40 | -354 | ||||||||||
40 | Bobby Labonte #32 | 38 | -356 | ||||||||||
41 | Brian Vickers #55 | 32 | -362 | ||||||||||
42 | Michael Waltrip #55 | 26 | -368 | ||||||||||
43 | Reed Sorenson #34 | 22 | -372 | ||||||||||
44 | Mike Wallace #66 | 8 | -386 | ||||||||||
45 | Ron Hornaday Jr. #30 | 2 | -392 | ||||||||||
46 | Ryan Blaney #21 | 0 | -394 | ||||||||||
47 | Brian Scott #33 | 0 | -394 | ||||||||||
48 | J.J. Yeley #23 | 0 | -394 | ||||||||||
49 | Regan Smith #42 | 0 | -394 | ||||||||||
50 | Chase Elliott #25 | 0 | -394 | ||||||||||
51 | Matt Crafton #18 | 0 | -394 | ||||||||||
52 | Johnny Sauter #83 | 0 | -394 | ||||||||||
53 | Chris Buescher #34 | 0 | -394 | ||||||||||
54 | Landon Cassill #40 | 0 | -394 | ||||||||||
55 | Brendan Gaughan #62 | 0 | -394 | ||||||||||
56 | Ty Dillon #33 | 0 | -394 | ||||||||||
57 | Mike Bliss #32 | 0 | -394 | ||||||||||
58 | Joe Nemechek #34 | 0 | -394 | ||||||||||
59 | Jeff Green #30 | 0 | -394 | ||||||||||
60 | Joey Gase #32 | 0 | -394 | ||||||||||
61 | Kyle Busch #18 | 0 | -394 | ||||||||||
62 | Travis Kvapil #139 | 0 | -394 | ||||||||||
63 | Tanner Berryhill #66 | 0 | -394 | ||||||||||
64 | Justin Marks #129 | 0 | -394 |
Next week NASCAR heads to Kansas, where other drivers will look to pick up their first win of the season and increase their position in the overall standings.
With it looking like the final spots will come down to points, every race matters, and next week will be no different.
More from FanSided
- Joe Burrow owes Justin Herbert a thank you note after new contract
- Chiefs gamble at wide receiver could already be biting them back
- Braves-Red Sox start time: Braves rain delay in Boston on July 25
- Yankees: Aaron Boone gives optimistic return date for Aaron Judge
- MLB Rumors: Yankees-Phillies trade showdown, Mariners swoop, India goes to Seattle
2015 Sprint Cup Standings: