NASCAR Toyota/Save Mart 350: Complete finishing order
Kyle Busch picked up his first win of the season as he won the Toyota/Save Mart 350 at Sonoma Raceway.
After a horrific wreck looked to end Kyle Busch’s season, he has fought back valiantly to overcome the odds and get back on the track. Sunday, his hard work was rewarded as Busch survived the treacherous road racing at Sonoma Raceway.
When it looked like Jimmie Johnson was going to pull away for his fifth win of the season, Kyle Busch worked his way up, got on Johnson’s bumper and never looked back the rest of the way.
He had competition in the form of Clint Bowyer and his brother, Kurt Busch, behind him, but the “the need to win” over “the want to win” proved to be all that Busch would need to pick up the victory.
For Kyle Busch to become “Chase” eligible despite missing a good portion of the beginning of the season, he had to win a race and average overall a top-16 finish. Two wrecks in the last month have made it look like that wasn’t going to happen, but Busch got the win he desperately needed and overcame adversity yet again.
With Kyle Busch picking up his first win of the season at Sonoma, here is the complete finishing order for Sunday’s race.
Toyota/Save Mart 350:
1 | Kyle Busch | |||||||||
2 | Kurt Busch | |||||||||
3 | Clint Bowyer | |||||||||
4 | Kevin Harvick | |||||||||
5 | Joey Logano | |||||||||
6 | Jimmie Johnson | |||||||||
7 | Dale Earnhardt Jr. | |||||||||
8 | Kasey Kahne | |||||||||
9 | Ryan Newman | |||||||||
10 | Sam Hornish Jr. | |||||||||
11 | Jamie McMurray | |||||||||
12 | Tony Stewart | |||||||||
13 | Paul Menard | |||||||||
14 | Aric Almirola | |||||||||
15 | Kyle Larson | |||||||||
16 | Jeff Gordon | |||||||||
17 | Austin Dillon | |||||||||
18 | Denny Hamlin | |||||||||
19 | Brad Keselowski | |||||||||
20 | Ricky Stenhouse Jr. | |||||||||
21 | Matt Kenseth | |||||||||
22 | Cole Whitt | |||||||||
23 | Trevor Bayne | |||||||||
24 | Danica Patrick | |||||||||
25 | Alex Kennedy | |||||||||
26 | Boris Said | |||||||||
27 | Greg Biffle | |||||||||
28 | Josh Wise | |||||||||
29 | Matt DiBenedetto | |||||||||
30 | Justin Marks | |||||||||
31 | Alex Bowman | |||||||||
32 | Jeb Burton | |||||||||
33 | Michael Annett | |||||||||
34 | Michael McDowell | |||||||||
35 | Justin Allgaier | |||||||||
36 | Landon Cassill | |||||||||
37 | AJ Allmendinger | |||||||||
38 | Casey Mears | |||||||||
39 | David Ragan | |||||||||
40 | Carl Edwards | |||||||||
41 | J.J. Yeley | |||||||||
42 | Martin Truex Jr. | |||||||||
43 | David Gilliland |
Next week NASCAR heads back to Daytona, where Kyle Busch suffered his injury earlier in the season. It would be great to see him overcome the odds one more time.
More from FanSided
- Joe Burrow owes Justin Herbert a thank you note after new contract
- Chiefs gamble at wide receiver could already be biting them back
- Braves-Red Sox start time: Braves rain delay in Boston on July 25
- Yankees: Aaron Boone gives optimistic return date for Aaron Judge
- MLB Rumors: Yankees-Phillies trade showdown, Mariners swoop, India goes to Seattle