Kyle Busch picked up his second win of the season by winning the Quaker State 400 at Kentucky. Here is the complete finishing order for Saturday night’s race.
Kyle Busch certainly has a chance to make “The Chase” now.
Saturday night, Kyle Busch was able to pass Joey Logano en route to his second victory of the season as he won the Quaker State 400 at Kentucky.
With Busch having to be in the top-30 in points to get a shot at competing for the Sprint Cup Championship, he did everything that he could possibly do in one race to help himself get there. He picked up bonus points from winning and leading the most laps.
For Joe Gibbs Racing, it was their best performance of the season as all four drivers would finish in the top-5, and left the Quaker State 400 feeling confident about their chances going forward for the rest of the season. Carl Edwards and Denny Hamlin battled each other hard for the win, but at long last, it was their teammate Kyle Busch who would leave with the win.
With the Quaker State 400 providing yet another exciting week of racing, here is the complete finishing order for Saturday’s race.
Quaker State 400
1 | Kyle Busch | |||||||||
2 | Joey Logano | |||||||||
3 | Denny Hamlin | |||||||||
4 | Carl Edwards | |||||||||
5 | Matt Kenseth | |||||||||
6 | Brad Keselowski | |||||||||
7 | Jeff Gordon | |||||||||
8 | Kevin Harvick | |||||||||
9 | Jimmie Johnson | |||||||||
10 | Kurt Busch | |||||||||
11 | Ricky Stenhouse Jr. | |||||||||
12 | Aric Almirola | |||||||||
13 | Trevor Bayne | |||||||||
14 | Jamie McMurray | |||||||||
15 | Paul Menard | |||||||||
16 | Greg Biffle | |||||||||
17 | Martin Truex Jr. | |||||||||
18 | David Ragan | |||||||||
19 | Clint Bowyer | |||||||||
20 | Ryan Newman | |||||||||
21 | Dale Earnhardt Jr. | |||||||||
22 | Sam Hornish Jr. | |||||||||
23 | Casey Mears | |||||||||
24 | Justin Allgaier | |||||||||
25 | Austin Dillon | |||||||||
26 | AJ Allmendinger | |||||||||
27 | Kasey Kahne | |||||||||
28 | Landon Cassill | |||||||||
29 | David Gilliland | |||||||||
30 | Michael Annett | |||||||||
31 | Alex Bowman | |||||||||
32 | Brett Moffitt | |||||||||
33 | Tony Stewart | |||||||||
34 | Danica Patrick | |||||||||
35 | Kyle Larson | |||||||||
36 | Reed Sorenson | |||||||||
37 | Cole Whitt | |||||||||
38 | Will Kimmel | |||||||||
39 | J.J. Yeley | |||||||||
40 | Alex Kennedy | |||||||||
41 | Jeb Burton | |||||||||
42 | Matt DiBenedetto | |||||||||
43 | Josh Wise |
Next week, NASCAR heads to New Hampshire, where Kyle Busch will have another chance to make a push toward getting a chance to compete for a Sprint Cup Championship.
More from FanSided
- Joe Burrow owes Justin Herbert a thank you note after new contract
- Chiefs gamble at wide receiver could already be biting them back
- Braves-Red Sox start time: Braves rain delay in Boston on July 25
- Yankees: Aaron Boone gives optimistic return date for Aaron Judge
- MLB Rumors: Yankees-Phillies trade showdown, Mariners swoop, India goes to Seattle