The NBA season is right around the corner, and the New York Knicks know who they have to prepare for on their 2015-16 schedule.
If there is a franchise in the NBA that we like to make fun of more than the New York Knicks, we haven’t yet found that team. There are other atrociously bad teams in the league, but none of them are the spectacular dumpster fire that the Knicks have become since Phil Jackson arrived.
There is some upside to the team though, as not everything is going to be as bad as it was last year — at least, in theory. The team used the No. 4 overall pick in the NBA Draft to take international man of mystery Kristaps Porzingis and then traded for Notre Dame guard Jerian ‘Jerkin’ Grant to be their point guard of the future. The team was gutted last season with J.R. Smith, Tyson Chandler, Iman Shumpert and Tim Hardaway Jr. all traded at one point or another and basically the only major piece that remains is Carmelo Anthony.
But there is a bright future for the Knicks, if they manage to get out of their own way and don’t block out the sun in the process of trying to climb out of the sinkhole of suck they’ve fallen into. Over the past decade, when it appeared the Knicks were going to climb out of that hole, Jim Dolan decided to dig deeper and that’s how we got to where we are today.
New York isn’t as bad as people make them out to be though, and isome quick analyzing of the schedule shows that this season won’t be nearly as bad as things were last year — not that the bar was set very high.
Here’s a look at the complete New York Knicks schedule for this upcoming season:
Date | Opponent | Time |
10/28/2015 | at Milwaukee | 8:00 |
10/29/2015 | Atlanta | 8:00 |
10/31/2015 | at Washington | 7:00 |
11/2/2015 | San Antonio | 7:30 |
11/4/2015 | at Cleveland | 8:00 |
11/6/2015 | Milwaukee | 7:30 |
11/8/2015 | Los Angeles | 3:30 |
11/10/2015 | at Toronto | 7:30 |
11/11/2015 | at Charlotte | 7:00 |
11/13/2015 | Cleveland | 7:30 |
11/15/2015 | New Orleans | 12:00 |
11/17/2015 | Charlotte | 7:30 |
11/20/2015 | at Oklahoma City | 8:00 |
11/21/2015 | at Houston | 8:00 |
11/23/2015 | at Miami | 7:30 |
11/25/2015 | at Orlando | 7:00 |
11/27/2015 | Miami | 7:30 |
11/29/2015 | Houston | 7:30 |
12/2/2015 | Philadelphia | 7:30 |
12/4/2015 | Brooklyn | 7:00 |
12/5/2015 | at Milwaukee | 8:30 |
Date | Opponent | Time |
12/7/2015 | Dallas | 7:30 |
12/9/2015 | at Utah | 9:00 |
12/10/2015 | at Sacramento | 10:30 |
12/12/2015 | at Portland | 10:00 |
12/16/2015 | Minnesota | 7:30 |
12/18/2015 | at Philadelphia | 7:00 |
12/19/2015 | Chicago | 7:30 |
12/21/2015 | Orlando | 7:30 |
12/23/2015 | at Cleveland | 7:00 |
12/26/2015 | at Atlanta | 7:30 |
12/27/2015 | at Boston | 6:00 |
12/29/2015 | Detroit | 7:30 |
1/1/2015 | at Chicago | 8:00 |
1/3/2015 | Atlanta | 3:30 |
1/5/2015 | at Atlanta | 8:00 |
1/6/2015 | at Miami | 7:00 |
1/8/2015 | at San Antonio | 8:30 |
1/10/2015 | Milwaukee | 7:30 |
1/12/2015 | Boston | 7:30 |
1/13/2015 | at Brooklyn | 7:30 |
1/16/2015 | at Memphis | 8:00 |
Date | Opponent | Time |
1/18/2015 | Philadelphia | 1:00 |
1/20/2015 | Utah | 7:30 |
1/22/2015 | Los Angeles | 7:30 |
1/23/2015 | at Charlotte | 7:00 |
1/26/2015 | Oklahoma City | 7:30 |
1/28/2015 | at Toronto | 8:00 |
1/29/2015 | Phoenix | 7:30 |
1/31/2015 | Golden State | 7:30 |
2/2/2015 | Boston | 7:30 |
2/4/2015 | at Detroit | 7:30 |
2/5/2015 | Memphis | 7:30 |
2/7/2015 | Denver | 1:00 |
2/9/2015 | Washington | 8:00 |
2/19/2015 | at Brooklyn | 7:30 |
2/20/2015 | at Minnesota | 8:00 |
2/22/2015 | Toronto | 7:30 |
2/24/2015 | at Indiana | 7:00 |
2/26/2015 | Orlando | 7:30 |
2/28/2015 | Miami | 7:30 |
3/1/2015 | Portland | 7:30 |
3/4/2015 | at Boston | 7:30 |
Date | Opponent | Time |
3/5/2015 | Detroit | 7:00 |
3/8/2015 | at Denver | 9:00 |
3/9/2015 | at Phoenix | 10:00 |
3/11/2015 | at Los Angeles | 10:30 |
3/13/2015 | at Los Angeles | 9:30 |
3/16/2015 | at Golden State | 10:30 |
3/19/2015 | at Washington | 7:00 |
3/20/2015 | Sacramento | 7:30 |
3/23/2015 | at Chicago | 8:00 |
3/24/2015 | Chicago | 7:30 |
3/26/2015 | Cleveland | 7:30 |
3/28/2015 | at New Orleans | 8:00 |
3/30/2015 | at Dallas | 8:30 |
4/1/2015 | Brooklyn | 7:30 |
4/3/2015 | Indiana | 7:30 |
4/6/2015 | Charlotte | 7:30 |
4/8/2015 | at Philadelphia | 7:00 |
4/10/2015 | Toronto | 7:30 |
4/12/2015 | at Indiana | 7:00 |
More from NBA
- Predicting NBA’s Christmas Day Schedule: Lakers, Warriors highlight slate of postseason rematches
- 3 reasons the Blazers should trade Damian Lillard to the Heat and 2 reasons they shouldn’t
- LeBron James, Giannis, Damian Lillard all want that Mbappé money
- Jaylen Brown signs richest contract in NBA history without a left hand
- NBA rumors: Pistons determined to trade Killian Hayes