Matt Kenseth wins Richmond: Complete finishing order
Matt Kenseth dominated Saturday night, as he won the last race of the regular season at Richmond.
Using great restarts, pit stops and leading over 350 laps out of 400, Matt Kenseth put together one of the most dominating performances of the season as he won his third race in the last six on the NASCAR Sprint Cup Schedule.
Now, he heads into “The Chase” and is looking like one of the top contenders to walk away with a Sprint Cup Championship this season. At Richmond, Kenseth had some battles with Joey Logano and Kyle Busch for the win, but he never faced any major competition for the win.
Kenseth now sets his sights on a second cup championship in his career. He will face heavy competition from the same men who battled him tonight in Logano and Busch. Aric Almirola finished fourth at Richmond, and gave it a great battle at the end as he tried to pick up a win to put himself into the postseason, but he just fell short.
Now, the postseason begins and Matt Kenseth along with the rest of NASCAR’s best will all fight for glory as they aim to bring home a title.
Here is the complete finishing order at Richmond.
Federated Auto Parts 400
1 | Matt Kenseth | |||||||||
2 | Kyle Busch | |||||||||
3 | Joey Logano | |||||||||
4 | Aric Almirola | |||||||||
5 | Dale Earnhardt Jr. | |||||||||
6 | Denny Hamlin | |||||||||
7 | Jeff Gordon | |||||||||
8 | Brad Keselowski | |||||||||
9 | Jimmie Johnson | |||||||||
10 | Clint Bowyer | |||||||||
11 | Carl Edwards | |||||||||
12 | Kyle Larson | |||||||||
13 | Jamie McMurray | |||||||||
14 | Kevin Harvick | |||||||||
15 | Kurt Busch | |||||||||
16 | Ricky Stenhouse Jr. | |||||||||
17 | David Ragan | |||||||||
18 | Kasey Kahne | |||||||||
19 | Danica Patrick | |||||||||
20 | Ryan Newman | |||||||||
21 | Casey Mears | |||||||||
22 | Brian Scott | |||||||||
23 | Trevor Bayne | |||||||||
24 | AJ Allmendinger | |||||||||
25 | Justin Allgaier | |||||||||
26 | Paul Menard | |||||||||
27 | Austin Dillon | |||||||||
28 | Sam Hornish Jr. | |||||||||
29 | Tony Stewart | |||||||||
30 | Landon Cassill | |||||||||
31 | Greg Biffle | |||||||||
32 | Martin Truex Jr. | |||||||||
33 | David Gilliland | |||||||||
34 | J.J. Yeley | |||||||||
35 | Brett Moffitt | |||||||||
36 | Matt DiBenedetto | |||||||||
37 | Alex Bowman | |||||||||
38 | Cole Whitt | |||||||||
39 | Jeb Burton | |||||||||
40 | Jeffrey Earnhardt | |||||||||
41 | Reed Sorenson | |||||||||
42 | Michael McDowell | |||||||||
43 | Michael Annett |
Now the real fun begins.
More from FanSided
- Joe Burrow owes Justin Herbert a thank you note after new contract
- Chiefs gamble at wide receiver could already be biting them back
- Braves-Red Sox start time: Braves rain delay in Boston on July 25
- Yankees: Aaron Boone gives optimistic return date for Aaron Judge
- MLB Rumors: Yankees-Phillies trade showdown, Mariners swoop, India goes to Seattle