Carl Edwards wins Sylvania 300 qualifying: Complete starting grid
After dominating in practice, Carl Edwards was the fastest in qualifying at New Hampshire ahead of Sunday’s Sylvania 300.
Carl Edwards is off to a good start in hopes of advancing to the next round of the Chase. After a second place finish at Chicagoland last week, Edwards dominated practice in New Hampshire this week en route to a pole position for Sunday’s Sylvania 300.
Edwards bested everyone with a top speed of 137.980 miles per hour. Right behind Carl Edwards was Kevin Harvick. Last week at Chicagoland, Harvick wrecked and watched as his hopes of defending his Sprint Cup Championship were put on life support. To advance to the next round, Harvick is going to have to win one of the next two races.
Finishing second in qualifying, Harvick has set himself up in good position to accomplish that feat if he can just grab the win on Sunday. It won’t be easy, as he has plenty of tough competition around him. The man he blames for his wreck at Chicagoland last week, Jimmie Johnson, will be starting in fifth position when the green flag drops.
The battle between Johnson and Harvick will be one to keep an eye on Sunday. Here’s the complete starting grid for Sunday’s Sylvania 300.
Sylvania 300 Complete Starting Grid
1 | Carl Edwards | 137.980 | ||
2 | Kevin Harvick | 137.845 | ||
3 | Kurt Busch | 137.800 | ||
4 | Brad Keselowski | 137.671 | ||
5 | Jimmie Johnson | 137.621 | ||
6 | Kyle Larson | 137.517 | ||
7 | Denny Hamlin | 137.457 | ||
8 | Joey Logano | 137.378 | ||
9 | Ryan Newman | 137.022 | ||
10 | Jeff Gordon | 136.580 | ||
11 | Dale Earnhardt Jr. | 136.560 | ||
12 | Kasey Kahne | 136.365 | ||
13 | Matt Kenseth | 136.943 | ||
14 | Ricky Stenhouse Jr. | 136.825 | ||
15 | Aric Almirola | 136.697 | ||
16 | Austin Dillon | 136.516 | ||
17 | Kyle Busch | 136.409 | ||
18 | David Ragan | 136.360 | ||
19 | Casey Mears | 136.306 | ||
20 | Paul Menard | 136.082 | ||
21 | Martin Truex Jr. | 136.048 | ||
22 | Danica Patrick | 135.951 | ||
23 | Jamie McMurray | 135.516 | ||
24 | Justin Allgaier | 135.333 | ||
25 | Greg Biffle | 135.796 | ||
26 | Clint Bowyer | 135.772 | ||
27 | Tony Stewart | 135.651 | ||
28 | Cole Whitt | 135.607 | ||
29 | Sam Hornish Jr. | 135.554 | ||
30 | AJ Allmendinger | 135.448 | ||
31 | Brett Moffitt | 135.333 | ||
32 | Landon Cassill | 135.121 | ||
33 | Trevor Bayne | 135.021 | ||
34 | David Gilliland | 134.620 | ||
35 | Matt DiBenedetto | 134.411 | ||
36 | Alex Bowman | 134.292 | ||
37 | Ryan Preece | 134.117 | ||
38 | Michael Annett | 133.553 | ||
39 | Travis Kvapil | 132.600 | ||
40 | B.J. McLeod | 132.526 | ||
41 | Josh Wise | 132.213 | ||
42 | Jeb Burton | 132.177 | ||
43 | Jeffrey Earnhardt | 131.948 |
More from FanSided
- Joe Burrow owes Justin Herbert a thank you note after new contract
- Chiefs gamble at wide receiver could already be biting them back
- Braves-Red Sox start time: Braves rain delay in Boston on July 25
- Yankees: Aaron Boone gives optimistic return date for Aaron Judge
- MLB Rumors: Yankees-Phillies trade showdown, Mariners swoop, India goes to Seattle