NASCAR at Kansas live stream information for Hollywood Casino 400
By Josh Sanchez
NASCAR at Kansas live stream information
The NASCAR Chase for the Cup continues on Sunday afternoon, with the Hollywood Casino 400 at Kansas Speedway.
More from NASCAR
- NASCAR rain delay today, July 2 update: Chicago Street Race
- Where is the NASCAR course in Chicago? A look at how the Grant Park 220 will work
- Grant Park 220 Ticket prices: How much does it cost to attend?
- LAST CHANCE: FanDuel’s Crazy $2,500 Bonus NASCAR Promo Expires Sunday
- Trevor, start your engine: Jaguars’ temporary stadium could be NASCAR mecca
Kevin Harvick, who won the race a year ago, enters Sunday sitting on the pole. Brian Vickers sits on the outside row, while Ariz Almirola, Joey Logano and Jeff Gordon round out the top five.
The standings have been reset following last week’s race at Dover, so the next three races will determine who enters the Eliminator Round of the Chase.
How can you tune in to Sunday afternoon’s race? Here is all of the information you will need to catch the action from the first green flag.
Date: Sunday, Oct. 5
Start Time: 2:18 p.m. ET
Location: Kansas City, Missouri
Racetrack: Kansas Speedway
TV Info: ESPN
Live Stream: WatchESPN
Starting Grid:
1. (4) Kevin Harvick, Chevrolet, 197.621 mph.
2. (55) Brian Vickers, Toyota, 196.307.
3. (43) Aric Almirola, Ford, 196.15.
4. (22) Joey Logano, Ford, 196.05.
5. (24) Jeff Gordon, Chevrolet, 196.05.
6. (2) Brad Keselowski, Ford, 196.021.
7. (18) Kyle Busch, Toyota, 195.972.
8. (88) Dale Earnhardt Jr., Chevrolet, 195.702.
9. (14) Tony Stewart, Chevrolet, 195.518.
10. (5) Kasey Kahne, Chevrolet, 195.362.
11. (16) Greg Biffle, Ford, 194.974.
12. (99) Carl Edwards, Ford, 194.721.
13. (27) Paul Menard, Chevrolet, 195.27.
14. (1) Jamie McMurray, Chevrolet, 195.164.
15. (78) Martin Truex Jr., Chevrolet, 195.08.
16. (3) Austin Dillon, Chevrolet, 195.059.
17. (31) Ryan Newman, Chevrolet, 195.016.
18. (42) Kyle Larson, Chevrolet, 194.918.
19. (15) Clint Bowyer, Toyota, 194.868.
20. (47) AJ Allmendinger, Chevrolet, 194.833.
21. (51) Justin Allgaier, Chevrolet, 194.679.
22. (9) Marcos Ambrose, Ford, 194.609.
23. (17) Ricky Stenhouse Jr., Ford, 194.259.
24. (41) Kurt Busch, Chevrolet, 194.021.
25. (11) Denny Hamlin, Toyota, 193.736.
26. (13) Casey Mears, Chevrolet, 193.653.
27. (20) Matt Kenseth, Toyota, 193.611.
28. (95) Michael McDowell, Ford, 192.678.
29. (10) Danica Patrick, Chevrolet, 192.096.
30. (36) Reed Sorenson, Chevrolet, 191.993.
31. (38) David Gilliland, Ford, 191.198.
32. (48) Jimmie Johnson, Chevrolet, 191.123.
33. (23) Alex Bowman, Toyota, 190.988.
34. (98) Josh Wise, Chevrolet, 190.84.
35. (40) Landon Cassill, Chevrolet, 190.799.
36. (7) Michael Annett, Chevrolet, 190.725.
37. (34) David Ragan, Ford, Owner Points.
38. (83) J.J. Yeley, Toyota, Owner Points.
39. (26) Cole Whitt, Toyota, Owner Points.
40. (33) Timmy Hill, Chevrolet, Owner Points.
41. (37) Mike Bliss, Chevrolet, Owner Points.
42. (32) Joey Gase, Ford, Owner Points.
43. (66) Mike Wallace, Toyota, Owner Points.