Denver Nuggets 2015-16 NBA Schedule
By Josh Hill
The NBA season is right around the corner, and the Denver Nuggets know who they have to prepare for on their 2015-16 schedule.
If you’re a fan of the Denver Nuggets, there’s not a whole lot to look forward to after the offseason that was put together. After hearing rumors that a fire sale was imminent, the only really big piece of the team that was traded ended up being the troubled Ty Lawson, who will look to correct his life and career in Houston with the Rockets.
Basically everyone we thought who would be traded didn’t end up moving which means the team is going to have to continue to fight through growing pains to get better this season than they were in 2014-15. That all starts with the schedule release and looking at who the Nuggets are going to face this year and what their road to the NBA Finals looks like.
Frankly, with the team that was assembled in the offseason, the outlook isn’t that great. Still, we’ve seen teams surge and have big years of growth and that’s what the Nuggets can hope for in 2015-16. The Timberwolves, Jazz and Bucks have all turned in solid growth years in the recent past and all three are primed to make playoff runs in 2015-16, as improbable as that sounded a few years ago.
The Nuggets are a ways away from being at that level, but it’s never too early to start investing hope in the team and trying to get better in the long run. That’s what Denver can look forward to this season, and their schedule is going to be a big part of when and where they hit their strides.
Here’s a look at the complete Denver Nuggets schedule for this upcoming season:
Date | Opponent | Time |
10/28/2015 | at Houston | 8:00 |
10/30/2015 | Minnesota | 9:00 |
11/1/2015 | at Oklahoma City | 7:00 |
11/3/2015 | at Los Angeles | 10:30 |
11/5/2015 | Utah | 9:00 |
11/6/2015 | at Golden State | 10:30 |
11/9/2015 | Portland | 9:00 |
11/11/2015 | Milwaukee | 9:00 |
11/13/2015 | Houston | 9:00 |
11/14/2015 | at Phoenix | 9:00 |
11/17/2015 | at New Orleans | 8:00 |
11/18/2015 | at San Antonio | 8:30 |
11/20/2015 | Phoenix | 9:00 |
11/22/2015 | Golden State | 8:00 |
11/24/2015 | Los Angeles | 9:00 |
11/27/2015 | San Antonio | 9:00 |
11/28/2015 | at Dallas | 8:30 |
11/30/2015 | at Milwaukee | 8:00 |
12/2/2015 | at Chicago | 8:00 |
12/3/2015 | at Toronto | 7:30 |
12/5/2015 | at Philadelphia | 1:00 |
Date | Opponent | Time |
12/8/2015 | Orlando | 9:00 |
12/11/2015 | Minnesota | 9:00 |
12/14/2015 | Houston | 9:00 |
12/15/2015 | at Minnesota | 8:00 |
12/18/2015 | at Utah | 9:00 |
12/20/2015 | New Orleans | 8:00 |
12/22/2015 | Los Angeles | 9:00 |
12/23/2015 | at Phoenix | 9:00 |
12/26/2015 | at San Antonio | 8:30 |
12/27/2015 | at Oklahoma City | 7:00 |
12/29/2015 | Cleveland | 9:00 |
12/30/2015 | at Portland | 10:00 |
1/2/2015 | at Golden State | 10:30 |
1/3/2015 | Portland | 9:00 |
1/6/2015 | at Minnesota | 8:00 |
1/8/2015 | at Memphis | 8:00 |
1/10/2015 | Charlotte | 8:00 |
1/13/2015 | Golden State | 9:00 |
1/15/2015 | Miami | 9:00 |
1/17/2015 | Indiana | 8:00 |
1/19/2015 | Oklahoma City | 9:00 |
Date | Opponent | Time |
1/21/2015 | Memphis | 9:00 |
1/23/2015 | Detroit | 9:30 |
1/25/2015 | Atlanta | 9:00 |
1/27/2015 | at Boston | 7:30 |
1/28/2015 | at Washington | 7:00 |
1/30/2015 | at Indiana | 7:00 |
2/1/2015 | Toronto | 9:00 |
2/3/2015 | at Utah | 9:00 |
2/5/2015 | Chicago | 9:00 |
2/7/2015 | at New York | 1:00 |
2/8/2015 | at Brooklyn | 7:30 |
2/10/2015 | at Detroit | 7:30 |
2/19/2015 | at Sacramento | 10:00 |
2/21/2015 | Boston | 5:00 |
2/23/2015 | Sacramento | 9:00 |
2/24/2015 | at Los Angeles | 10:30 |
2/26/2015 | at Dallas | 8:30 |
Feb. 29 | Memphis | 9:00 |
3/2/2015 | Los Angeles | 9:00 |
3/4/2015 | Brooklyn | 9:00 |
3/6/2015 | Dallas | 5:00 |
Date | Opponent | Time |
3/8/2015 | New York | 9:00 |
3/10/2015 | Phoenix | 9:00 |
3/12/2015 | Washington | 9:30 |
3/14/2015 | at Miami | 7:30 |
3/15/2015 | at Orlando | 7:00 |
3/17/2015 | at Atlanta | 8:00 |
3/19/2015 | at Charlotte | 6:00 |
3/21/2015 | at Cleveland | 7:00 |
3/23/2015 | Philadelphia | 9:00 |
3/25/2015 | at Los Angeles | 10:30 |
3/27/2015 | at Los Angeles | 3:30 |
3/28/2015 | Dallas | 9:00 |
3/30/2015 | at Memphis | 8:00 |
3/31/2015 | at New Orleans | 8:00 |
4/2/2015 | Sacramento | 9:00 |
4/5/2015 | Oklahoma City | 9:00 |
4/8/2015 | San Antonio | 9:00 |
4/10/2015 | Utah | 5:00 |
4/13/2015 | at Portland | 10:30 |
More from Denver Nuggets
- Predicting NBA’s Christmas Day Schedule: Lakers, Warriors highlight slate of postseason rematches
- Bruce Brown takes shot at Lakers, LeBron James after cashing in
- The new NBA flopping rules explained
- NBA Free Agency: Pacers overpaid to add Bruce Brown, but that’s okay
- NBA rumors: Surprise team in the East could end up signing Bruce Brown