NFL free agency has petered out (well, unless your name is Aaron Rodgers). The Scouting Combine has come and gone. The interviews have been conducted, the film dissected, the smokescreens leaked. After months of waiting, the NFL Draft is finally here, and the Tennessee Titans are about to be on the clock.
Tennessee (with a little assist from Drew Lock) landed the No. 1 overall pick in the 2025 draft after going 3-13 last season, and appear to have their sights set on former Miami QB Cam Ward. The Cleveland Browns will pick at No. 2, followed by the New York Giants, New England Patriots and Jacksonville Jaguars rounding out the top five.
Which players will land where? Which franchises will find a future star (or stars)? We'll find out soon enough ā and to help you keep track, we've prepared the full draft order ahead of the start of the first round on Thursday night. (As a refresher, the league awarded 35 compensatory picks this year based on last year's free agent signings: six at the end of Round 3, four at the end of Round 4, eight each after Rounds 5 and 6 and nine at the end of Round 7. The San Francisco 49ers and Atlanta Falcons both forfeited their fifth-round selections for 2025.)
Round 1
Pick | Team |
---|---|
1 | Tennessee Titans |
2 | Cleveland Browns |
3 | New York Giants |
4 | New England Patriots |
5 | Jacksonville Jaguars |
6 | Las Vegas Raiders |
7 | New York Jets |
8 | Carolina Panthers |
9 | New Orleans Saints |
10 | Chicago Bears |
11 | San Francisco 49ers |
12 | Dallas Cowboys |
13 | Miami Dolphins |
14 | Indianapolis Colts |
15 | Atlanta Falcons |
16 | Arizona Cardinals |
17 | Cincinnati Bengals |
18 | Seattle Seahawks |
19 | Tampa Bay Buccaneers |
20 | Denver Broncos |
21 | Pittsburgh Steelers |
22 | Los Angeles Chargers |
23 | Green Bay Packers |
24 | Minnesota Vikings |
25 | Houston Texans |
26 | Los Angeles Rams |
27 | Baltimore Ravens |
28 | Detroit Lions |
29 | Washington Commanders |
30 | Buffalo Bills |
31 | Kansas City Chiefs |
32 | Philadelphia Eagles |
Round 2
Pick | Team |
---|---|
33 | Cleveland Browns |
34 | New York Giants |
35 | Tennessee Titans |
36 | Jacksonville Jaguars |
37 | Las Vegas Raiders |
38 | New England Patriots |
39 | Chicago Bears (via CAR) |
40 | New Orleans Saints |
41 | Chicago Bears |
42 | New York Jets |
43 | San Francisco 49ers |
44 | Dallas Cowboys |
45 | Indianapolis Colts |
46 | Atlanta Falcons |
47 | Arizona Cardinals |
48 | Miami Dolphins |
49 | Cincinnati Bengals |
50 | Seattle Seahawks |
51 | Denver Broncos |
52 | Seattle Seahawks (via PIT) |
53 | Tampa Bay Buccaneers |
54 | Green Bay Packers |
55 | Los Angeles Chargers |
56 | Buffalo Bills (via MIN) |
57 | Carolina Panthers (via LAR) |
58 | Houston Texans |
59 | Baltimore Ravens |
60 | Detroit Lions |
61 | Washington Commanders |
62 | Buffalo Bills |
63 | Kansas City Chiefs |
64 | Philadelphia Eagles |
Round 3
Pick | Team |
---|---|
65 | New York Giants |
66 | Kansas City Chiefs (via TEN) |
67 | Cleveland Browns |
68 | Las Vegas Raiders |
69 | New England Patriots |
70 | Jacksonville Jaguars |
71 | New Orleans |
72 | Chicago Bears |
73 | New York Jets |
74 | Carolina Panthers |
75 | San Francisco 49ers |
76 | Dallas Cowboys |
77 | New England Patriots (via ATL) |
78 | Arizona Cardinals |
79 | Houston Texans (via MIA) |
80 | Indianapolis Colts |
81 | Cincinnati Bengals |
82 | Seattle Seahawks |
83 | Pittsburgh Steelers |
84 | Tampa Bay Buccaneers |
85 | Denver Broncos |
86 | Los Angeles Chargers |
87 | Green Bay Packers |
88 | Jacksonville Jaguars (via MIN) |
89 | Houston Texans |
90 | Los Angeles Rams |
91 | Baltimore Ravens |
92 | Seattle Seahawks (via DET) |
93 | New Orleans Saints (via WSH) |
94 | Cleveland Browns (via BUF) |
95 | Kansas City Chiefs |
96 | Philadelphia Eagles |
97 | Minnesota Vikings (compensatory pick) |
98 | Miami Dolphins (compensatory pick) |
99 | New York Giants (compensatory pick) |
100 | San Francisco 49ers (compensatory pick) |
101 | Los Angeles Rams (compensatory pick) |
102 | Detroit Lions (compensatory pick) |
Round 4
Pick | Team |
---|---|
103 | Tennessee Titans |
104 | Cleveland Browns |
105 | New York Giants |
106 | New England Patriots |
107 | Jacksonville Jaguars |
108 | Las Vegas Raiders |
109 | Buffalo Bills (via CHI) |
110 | New York Jets |
111 | Carolina Panthers |
112 | New Orleans Saints |
113 | San Francisco 49ers |
114 | Carolina Panthers (via DAL) |
115 | Arizona Cardinals |
116 | Miami Dolphins |
117 | Indianapolis Colts |
118 | Atlanta Falcons |
119 | Cincinnati Bengals |
120 | Tennessee Titans (via SEA) |
121 | Tampa Bay Buccaneers |
122 | Denver Broncos |
123 | Pittsburgh Steelers |
124 | Green Bay Packers |
125 | Los Angeles Chargers |
126 | Jacksonville Jaguars (via MIN) |
127 | Los Angeles Rams |
128 | Washington Commanders (via HOU) |
129 | Baltimore Ravens |
130 | Philadelphia Eagles (via DET) |
131 | New Orleans Saints (via WSH) |
132 | Buffalo Bills |
133 | Kansas City Chiefs |
134 | Detroit Lions (via PHI) |
135 | Miami Dolphins (compensatory pick) |
136 | Baltimore Ravens (compensatory pick) |
137 | Seattle Seahawks (compensatory pick) |
138 | San Francisco 49ers (compensatory pick) |
Round 5
Pick | Team |
---|---|
139 | Minnesota Vikings (via CLE) |
140 | Carolina Panthers (via NYG) |
141 | Tennessee Titans |
142 | Jacksonville Jaguars |
143 | Las Vegas Raiders |
144 | New England Patriots |
145 | New York Jets |
146 | Carolina Panthers |
147 | Washington Commanders (via NO) |
148 | Chicago Bears |
149 | Dallas Cowboys |
150 | Miami Dolphins |
151 | Indianapolis Colts |
152 | Arizona Cardinals |
153 | Cincinnati Bengals |
154 | New York Giants (via SEA) |
155 | Miami Dolphins (via DEN) |
156 | New York Jets (via PIT) |
157 | Tampa Bay Buccaneers |
158 | Los Angeles Chargers |
159 | Green Bay Packers |
160 | Minnesota Vikings |
161 | Philadelphia Eagles (via HOU) |
162 | Pittsburgh Steelers (via LAR) |
163 | Carolina Panthers (via BAL) |
164 | Cleveland Browns (via DET) |
165 | Philadelphia Eagles (via WSH) |
166 | Houston Texans (via BUF) |
167 | Tennessee Titans (via KC) |
168 | Philadelphia Eagles |
169 | Buffalo Bills (compensatory pick) |
170 | Dallas Cowboys (compensatory pick) |
171 | New England Patriots (via DAL, compensatory pick) |
172 | Seattle Seahawks (compensatory pick) |
173 | Buffalo Bills (compensatory pick) |
174 | Dallas Cowboys (compensatory pick) |
175 | Seattle Seahawks (compensatory pick) |
176 | Baltimore Ravens (compensatory pick) |
Round 6
Pick | Team |
---|---|
177 | Buffalo Bills (via NYG) |
178 | Tennessee Titans |
179 | Cleveland Browns |
180 | Las Vegas Raiders |
181 | Los Angeles Chargers (via NE) |
182 | Jacksonville Jaguars |
183 | Baltimore Ravens (via CAR) |
184 | New Orleans Saints |
185 | Seattle Seahawks (via CHI) |
186 | New York Jets |
187 | San Francisco 49ers |
188 | Dallas Cowboys |
189 | Indianapolis Colts |
190 | Los Angeles Rams (via ATL) |
191 | Denver Broncos (via ARI) |
192 | Cleveland Browns (via MIA) |
193 | Cincinnati Bengals |
194 | Jacksonville Jaguars (via SEA) |
195 | Los Angeles Rams (via PIT) |
196 | Detroit Lions (via TB) |
197 | Denver Broncos |
198 | Green Bay Packers |
199 | Los Angeles Chargers |
200 | Cleveland Browns (via MIN) |
201 | Los Angeles Rams |
202 | Los Angeles Rams (via HOU) |
203 | Baltimore Ravens |
204 | Buffalo Bills (via DET) |
205 | Washington Commanders |
206 | Buffalo Bills |
207 | New York Jets (via KC) |
208 | Denver Broncos (via PHI) |
209 | Los Angeles Chargers (compensatory pick) |
210 | Baltimore Ravens (compensatory pick) |
211 | Dallas Cowboys (compensatory pick) |
212 | Baltimore Ravens (compensatory pick) |
213 | Las Vegas Raiders (compensatory pick) |
214 | Los Angeles Chargers (compensatory pick) |
215 | Las Vegas Raiders (compensatory pick) |
216 | Cleveland Browns (compensatory pick) |
Round 7
Pick | Team |
---|---|
217 | Dallas Cowboys (via NE) |
218 | Los Angeles Chargers (via CLE) |
219 | New York Giants |
220 | New England Patriots |
221 | Jacksonville Jaguars |
222 | Las Vegas Raiders |
223 | Pittsburgh Steelers (via NO) |
224 | Miami Dolphins (via CHI) |
225 | Detroit Lions (via NYJ) |
226 | San Francisco 49ers (via CAR) |
227 | Carolina Panthers (via SF) |
228 | Detroit Lions (via DAL) |
229 | Pittsburgh Steelers (via ATL) |
230 | San Francisco 49ers (via ARI) |
231 | Miami Dolphins |
232 | Indianapolis Colts |
233 | Chicago Bears (via CIN) |
234 | Seattle Seahawks |
235 | Tampa Bay Buccaneers |
236 | Washington Commanders (via DEN) |
237 | Green Bay Packers (via PIT) |
238 | New England Patriots (via LAC) |
239 | Tennessee Titans (via GB) |
240 | Chicago Bears (via MIN) |
241 | Houston Texans |
242 | Atlanta Falcons (via LAR) |
243 | Baltimore Ravens |
244 | Detroit Lions |
245 | Pittsburgh Steelers (via WSH) |
246 | New York Giants (via BUF) |
247 | Dallas Cowboys (via KC) |
248 | Washington Commanders (via PHI) |
249 | San Francisco 49ers (compensatory pick) |
250 | Green Bay Packers (compensatory pick) |
251 | Kansas City Chiefs (compensatory pick) |
252 | San Francisco 49ers (compensatory pick) |
253 | Miami Dolphins (compensatory pick) |
254 | Cleveland Browns (compensatory pick) |
255 | Los Angeles Chargers (compensatory pick) |
256 | Miami Dolphins (compensatory pick) |
257 | Kansas City Chiefs (compensatory pick) |