Jaylen Brown
SGKnee Soreness
Brown participated in shootaround but remains a game-time decision for tonight's matchup against the Heat. Coach indicated they will test it out during warmups.
Injured SinceFeb 14, 2026
Injured SinceFeb 14, 2026
Head Coach: Doc Rivers
| Player | No | Pos | Age | Ht | Wt | Exp | College |
|---|
| Player | No | Pos | Age | Ht | Wt | Exp | College |
|---|---|---|---|---|---|---|---|
| 8 | SF | 24 | 6'9" | 210 lbs | 4 | - | |
| 2 | SF | 24 | 6'8" | 220 lbs | 1 | Dayton | |
| 32 | C | 21 | 7'2" | 280 lbs | R | UConn | |
| 9 | PF | 30 | 6'8" | 210 lbs | 10 | Syracuse | |
| 24 | PG | 22 | 6'4" | 195 lbs | R | - | |
| 0 | PG | 21 | 6'2" | 195 lbs | 1 | - | |
| 5 | SG | 34 | 6'3" | 205 lbs | 15 | UCLA | |
| 27 | SG | 24 | 6'8" | 200 lbs | 2 | - | |
| 0 | PG | 35 | 6'2" | 195 lbs | 12 | Weber State | |
| 5 | PG | 28 | 6'4" | 180 lbs | 7 | Washington | |
| 3 | SF | 20 | 6'7" | 200 lbs | 1 | - | |
| 17 | SG | 21 | 6'6" | 200 lbs | 2 | Kentucky | |
| 4 | SF | 27 | 6'5" | 200 lbs | 5 | Washington | |
| 21 | SG | 22 | 6'5" | 185 lbs | 2 | Notre Dame | |
| 44 | C | 27 | 6'9" | 240 lbs | 6 | Texas A&M |
Live updates on player status
Knee Soreness
Brown participated in shootaround but remains a game-time decision for tonight's matchup against the Heat. Coach indicated they will test it out during warmups.
Right Thumb Sprain
The Mavericks listed Irving as probable. He went through full practice on Tuesday without wrapping the thumb and told reporters he feels "90 percent ready" to go.
Achilles Tendinopathy
Tatum has progressed to controlled 5-on-5 scrimmages against the coaching staff, according to ESPN's Shams Charania. He is expected to return next week if no setbacks occur during the final practice session scheduled for Friday morning.
| RK | EASTERN TEAM | W | L | WIN% | GB | CONF | DIV | HOME | AWAY | L10 | STREAK |
|---|
| RK | EASTERN TEAM | W | L | WIN% | GB | CONF | DIV | HOME | AWAY | L10 | STREAK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 47 | 13 | .783 | - | 32-8 | 11-1 | 27-3 | 20-10 | 9-1 | W7 | |
| 2 | 45 | 15 | .750 | 2 | 30-10 | 10-2 | 26-4 | 19-11 | 8-2 | W4 | |
| 3 | 44 | 16 | .733 | 3 | 29-11 | 10-2 | 25-5 | 19-11 | 8-2 | W3 | |
| 4 | 42 | 18 | .700 | 5 | 28-12 | 9-3 | 24-6 | 18-12 | 7-3 | W2 | |
| 5 | 40 | 20 | .667 | 7 | 26-14 | 8-4 | 23-7 | 17-13 | 6-4 | W1 | |
| 6 | 39 | 21 | .650 | 8 | 26-14 | 9-3 | 23-7 | 16-14 | 7-3 | W1 | |
| 7 | 38 | 22 | .633 | 9 | 25-15 | 7-5 | 22-8 | 16-14 | 6-4 | W2 | |
| 8 | 36 | 24 | .600 | 11 | 24-16 | 8-4 | 21-9 | 15-15 | 5-5 | L1 | |
| 9 | 34 | 26 | .567 | 13 | 22-18 | 7-5 | 20-10 | 14-16 | 5-5 | L1 | |
| 10 | 30 | 30 | .500 | 17 | 20-20 | 6-6 | 18-12 | 12-18 | 5-5 | W1 | |
| 11 | 25 | 35 | .417 | 22 | 16-24 | 5-7 | 16-14 | 9-21 | 4-6 | L2 | |
| 12 | 22 | 38 | .367 | 25 | 14-26 | 4-8 | 14-16 | 8-22 | 3-7 | L3 | |
| 13 | 20 | 40 | .333 | 27 | 12-28 | 4-8 | 13-17 | 7-23 | 2-8 | L4 | |
| 14 | 18 | 42 | .300 | 29 | 10-30 | 3-9 | 12-18 | 6-24 | 2-8 | L5 | |
| 15 | 15 | 45 | .250 | 32 | 8-32 | 2-10 | 10-20 | 5-25 | 1-9 | L6 | |
| RK | WESTERN TEAM | W | L | WIN% | GB | CONF | DIV | HOME | AWAY | L10 | STREAK |
|---|
| RK | WESTERN TEAM | W | L | WIN% | GB | CONF | DIV | HOME | AWAY | L10 | STREAK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 48 | 12 | .800 | - | 32-8 | 11-1 | 27-3 | 21-9 | 9-1 | W8 | |
| 2 | 43 | 17 | .717 | 5 | 29-11 | 10-2 | 25-5 | 18-12 | 8-2 | W5 | |
| 3 | 41 | 19 | .683 | 7 | 27-13 | 9-3 | 24-6 | 17-13 | 7-3 | W1 | |
| 4 | 40 | 20 | .667 | 8 | 27-13 | 9-3 | 24-6 | 16-14 | 7-3 | W2 | |
| 5 | 38 | 22 | .633 | 10 | 25-15 | 8-4 | 22-8 | 16-14 | 6-4 | L1 | |
| 6 | 37 | 23 | .617 | 11 | 24-16 | 8-4 | 21-9 | 16-14 | 6-4 | L1 | |
| 7 | 36 | 24 | .600 | 12 | 24-16 | 8-4 | 21-9 | 15-15 | 6-4 | W3 | |
| 8 | 35 | 25 | .583 | 13 | 23-17 | 7-5 | 20-10 | 15-15 | 6-4 | W2 | |
| 9 | 34 | 26 | .567 | 14 | 22-18 | 7-5 | 20-10 | 14-16 | 5-5 | W1 | |
| 10 | 32 | 28 | .533 | 16 | 21-19 | 7-5 | 19-11 | 13-17 | 5-5 | L1 | |
| 11 | 30 | 30 | .500 | 18 | 20-20 | 6-6 | 18-12 | 12-18 | 5-5 | L1 | |
| 12 | 28 | 32 | .467 | 20 | 18-22 | 6-6 | 17-13 | 11-19 | 4-6 | L2 | |
| 13 | 26 | 34 | .433 | 22 | 16-24 | 5-7 | 16-14 | 10-20 | 4-6 | W1 | |
| 14 | 24 | 36 | .400 | 24 | 15-25 | 5-7 | 15-15 | 9-21 | 4-6 | L2 | |
| 15 | 19 | 41 | .317 | 29 | 11-29 | 3-9 | 12-18 | 7-23 | 3-7 | L3 | |

























